- Superior Document Handling Capabilities
- Low cost of ownership
- Easy integration
OLICOM PR9 Passbook Printer
As the most competitive product on the market today, PR9 specialised printer is designed to be the most advanced solution for banking transaction and financial services. PR9 offers users the lowest cost of ownership. The long-lasting, heavy-duty print head with life of more than 550 million dots per needle assures consistent and outstanding performance.
0
People watching this product now!
Categories: Passbook Printer, Printers
Features
Benefits
How Will the PR9 Cost-effective Passbook Printer Be Beneficial to Your Business?
With its multifunctional capabilities, the PR9 passbook printer provides a variety of benefits to your business process, namely through:
- Simplifying paper handling with auto-edge and auto-alignment capabilities
- Reducing upfront investment costs with an affordable price
- Effortless printing of passbooks or other documents with user-friendly features
- Creating a more comfortable working environment with its modern design and small footprint
Specifications
Technology | 24 pin dot matrix (550 Million dots/needle life) |
Resolution | 240 x 360 dpi |
Fonts | HSD, Draft, Roman, Sans Serif, Italic OCR-A, OCR-B, E13B |
Pitch | 10, 12, 13.8, 15, 16.6, 17.1, 18, 20, 30 cpi |
Printing Speed At 10cpi | VHSD: 570 cps – HSD: 510 cps Draft: 400 cps NLQ: 200 cps – LQ: 150 cps |
Line Length | 238.8 mm (94 columns at 10 cpi) |
Line Spacing | 1/5”, 1/6”, 1/8”, n/72”, n/180”, n/216”, n/240”, n/360” |
Copies | 1 original + 6 copies |
Emulation | IBM PP II & X24, PR2/PR40+, OKI 5530SC LQ 1600K, IBM 9068, IBM 4722, Hitachi |
Document Handling | • Feed width: 245 mm
• Completely flat paper bed • Automatic insertion with autoborder • Automatic document-thickness adaption |
Ribbon Cartridge | Standard: 3.5 million Optional: 5 and 10 million characters |
Interface | Standard: Serial RS-232 Optional: IEEE 1284 Parallel, USB2.0, LAN, and 2nd Serial RS-232 |
Noise Level | <54 dBA (ISO7779) |
Power Consumption | Min 5.7 W |
Voltage | 220V/50HZ or 110V/60HZ |
Drivers | Windows 2000, Win XP, Windows 7/8/10 (32/64), Win 2003 (32/64), Win server 2008 (32/64) |
Dimensions (W x D x H) | 398 x 296 x 201 mm (15.67” x 11.65” x 7.91”) |
Weight | 9 kg |
Contact us
For more detailed specifications and information about the product, please contact BSS through info@bss.com.au or give us a call at +61 (2) 9516 2280.
"*" indicates required fields